ASIA Travel Tips .com

   

 

The below results from the 2007 Hong Kong Rugby Sevens were all posted LIVE, every few seconds as the rugby happened and direct from the stadium. 

Match Time Results
1 16:30 Fiji v Sri Lanka 45 0
2 16:52 South Africa v Chinese Taipei 59 0
3 17:14 Samoa v China 49 5
4 17:36 New Zealand v Italy 41 5
5 17:58 England v Hong Kong 38 7
6 18:20 France v USA 5 14
7 19:10 Scotland v Portugal 31 7
8 19:32 Wales v Tonga 7 33
9 19:54 Canada v Japan 26 5
10 20:16 Kenya v Russia 14 10
11 20:38 Argentina v Korea 24 14
12 21:00 Australia v Tunisia 19 12
13 10:30 Scotland v Sri Lanka 53 21
14 10:52 Wales v Chinese Taipei 61 0
15 11:14 Canada v China 19 21
16 11:36 Kenya v Italy 5 19
17 11:58 Argentina v Hong Kong 19 12
18 12:20 Australia v USA 15 14
19 12:42 Fiji v Portugal 28 7
20 13:04 South Africa v Tonga 31 12
21 13:26 Samoa v Japan 54 10
22 13:48 New Zealand v Russia 54 0
23 14:10 England v Korea 38 14
24 14:32 France v Tunisia 12 21
25 14:54 Portugal v Sri Lanka 47 7
26 15:16 Tonga v Chinese Taipei 49 17
27 15:38 Japan v China 40 12
28 16:00 Russia v Italy 17 12
29 16:22 Korea v Hong Kong 12 19
30 16:44 Tunisia v USA 5 14
31 17:06 Fiji v Scotland 26 0
32 17:28 South Africa v Wales 31 0
33 17:50 Samoa v Canada 41 0
34 18:12 New Zealand v Kenya 50 14
35 18:34 England v Argentina 19 14
36 18:56 France v Australia 14 28
Match Time Sunday, 1 April 2007 Results
37 09:45 Bowl Qtr Japan v Chinese Taipei 45 0
38 10:07 Bowl Qtr France v China 36 7
39 10:29 Bowl Qtr Russia v Korea 19 10
40 10:51 Bowl Qtr Sri Lanka v Kenya 14 26
41 11:13 Plate Qtr U.S.A v Hong Kong 19 12
42 11:35 Plate Qtr Wales v Italy 20 7
43 11:57 Plate Qtr Canada v Portugal 21 22
44 12:19 Plate Qtr Tunisia v Argentina 19 22 a.e.t.
45 13:20 Cup Qtr Fiji v Scotland 28 7
46 13:42 Cup Qtr England v New Zealand 0 26
47 14:04 Cup Qtr Samoa v Australia 26 17
48 14:26 Cup Qtr Tonga v South Africa 7 19
49 14:48 Bowl Semi Final Japan  v France 7 24
50 15:10 Bowl Semi Final Russia v Kenya 38 7
51 15:32 Plate Semi Final U.S.A v Wales 19 22
52 15:54 Plate Semi Final Portugal v Argentina 10 12
53 16:16 Plate Semi Final Fiji v New Zealand 21 12
54 16:38 Cup Semi Final Samoa v South Africa 10 0
55 17:25 Bowl Final France v RUSSIA 7 21
56 17:52 Plate Final WALES v Argentina 26 19
18:20

The Cup Final

Fiji v SAMOA 22 27

The 2007 Hong Kong Rugby Sevens: Hong Kong Rugby Sevens, Hong Kong Rugby Sevens Saturday Results, Sunday Results, Pictures of the Hong Kong Rugby Sevens 2007, Overall Results from the 2007 Hong Kong Rugby Sevens, Bars in Hong Kong, Other Info about Hong Kong.

Topics covering Hong Kong: Hong Kong Rugby Sevens, Pictures of Cathay Pacific / HSBC Hong Kong Sevens 2015, Pictures of Cathay Pacific / HSBC Hong Kong Sevens 2014, Pictures of Cathay Pacific / HSBC Hong Kong Sevens 2013, HD Videos from Hong Kong Seven 2010, Pictures of Cathay Pacific / HSBC Hong Kong Sevens 2012, Hotels in Hong Kong 'Mainland', Hotels in Hong Kong 'Island', Hotels in Hong Kong Airport, Hong Kong Airport, Hong Kong Reduces Duty Free Tobacco Allowance, Hong Kong Airport Left Luggage, Hong Kong Airport Bus, Hong Kong Airport Express, Hong Kong Airport Express Bus, Hidden Hotel Charges in Hong Kong, Using Mobile Telephone in Hong Kong, Dim Sum, Bars in Hong Kong, Knutsford Terrace, Thrilling New Way to See Hong Kong, Hong Kong Frequent Traveller Card, Hong Kong Car Rental, Buying Electronics, General Travel Information, Ocean Park Hong Kong, Rolex, Transport in Hong Kong, Pictures of Hong Kong, Special Hong Kong Hotel Offers, Shenzhen - Day Trip, Money Tips and Currency Converter, Hong Kong Visitor Arrivals. plus Latest Travel News about Hong Kong. Macau: Macau.

Advertising
Advertising

 
Copyright © 1997-2024 TravelNewsAsia.com