|  
         
 
        	  Hotels in the Asia Pacific region experienced 
			  double-digit decreases when reported in U.S. dollars for all three 
			  key performance metrics for June 2009, according to data compiled 
			  by STR Global. 
			  In year-over-year measurements, occupancy rates 
			  in the Asia Pacific region dropped 10.8% to 56.2%; the ADR 
			  declined 16.3% to US$111.85; and RevPAR fell 25.3% to US$62.88. 
						“The recent tragic events in Jakarta unfortunately will impact 
			  hotel performance in Indonesia, which year-to-June was one of only 
			  two countries we track on the Asia Pacific Hotel Review to report 
			  positive RevPAR results (+8.1%) when reported in local 
			  currency,” said James Chappell, managing director of STR Global. 
			  “Bali and Jakarta were the only two markets to report RevPAR 
			  increases in the month of June and for the year-to-date in local 
			  currency.” 
						Among the key markets, Melbourne, Australia, 
			  ended the month virtually flat in occupancy with a 0.7% 
			  decrease to 70.5%. Sydney, Australia (-1.3% to 70.3%) and Brisbane, Australia (-1% to 78.2%) also 
			  experienced minimal occupancy decreases. 
						Four markets reported 
			  occupancy decreases of more than 20%: Bangkok, Thailand 
			  (-31.6% to 46.3%); Hong Kong, China (-24.8% 
			  to 59.7%); Phuket, Thailand (-24.8% to 36.4%); and Osaka, Japan (-21.5% to 58.5%). 
						Tokyo, Japan, experienced the largest ADR increase, jumping 
			  7.4% to US$210.75. Bali, Indonesia (+5.9% to 
			  US$119.34) and Osaka (+1.1% to US$106.40) were the only 
			  other markets to report ADR increases. 
						Two markets experienced ADR 
			  decreases of more than 30%: Mumbai, India (-33.8% to 
			  US$173.57) and New Delhi, India (-31.9% to US$155.16). 
						Tokyo posted the smallest RevPAR decrease for the month, down 
			  3.1% to US$137.33. Jakarta (-9.4% to US$46.99) and 
			  Bali (-6.4% to US$83.10) also reported single-digit RevPAR 
			  decreases. 
						Four markets experienced RevPAR decreases of more than 
			  35%: New Delhi (-41.5% to US$80.31); Bangkok (-41.3% to US$41.64); Mumbai (-39.3% to US$95.12); and Hong 
			  Kong (-36.2% to US$88.91).   
        See
        other recent news regarding:
        Airlines,
        Aviation,
        Flights,
        
		First Class,
		
		Business Class,
        
		GDS,
		
		Miles,
        Hotels,
        Promotions,
        
		Spas,
        New Hotels,
		
		Visitor Arrivals,
		Cruises,
		Free Deals, 
		
		STR,
		
		June 2009,
		
		Performance 
  |