TravelNewsAsia.com

 

Travel News - Latest Travel News

 

CATHAY PACIFIC RELEASES JULY TRAFFIC FIGURES

Travel News Asia Date: 20 August 2001

Cathay Pacific Airways carried substantially fewer passengers and cargo in July compared to a year earlier due to the combined impact of Typhoon Utor and the industrial action by its pilots’ union. During the month, the airline carried 851,074 passengers, a decline of 22% compared to the same month last year. The amount of cargo carried was 23% down at 49,735 tonnes.

For the first seven months of the year, total passenger numbers have now declined by 1.5% compared to the same period a year earlier, while freight carried has fallen by 8% reflecting the weak air cargo market. The cargo load factor for the period was 65% compared to 72% a year earlier.

Cathay Pacific’s General Manager Network Revenue Ian Shiu said: “Our traffic figures for July are obviously greatly distorted by the impact on our operations of the pilots’ industrial action and Typhoon Utor. Nevertheless, even without those factors, global aviation markets are showing clear signs of weakness.”
 

TRAFFIC   July  Change Cumulative Cumulative Change
  2001 vs July 00 Jan-Jul 01 Jan-Jul 00  
RPK (000)          
- Europe 908,151 -19.6% 6,415,947 6,656,464 -3.6%
- Pacific and South Africa  1,382,755 -19.6% 10,937,818 11,052,791 -1.0%
- North Asia  553,292 -19.2% 4,247,362 4,136,474 2.7%
- Southeast Asia and Middle East  619,285 -19.7% 5,157,821 5,040,373 2.3%
RPK Total (000)  3,463,484 -19.6% 26,758,947 26,886,103 -0.5%
Passengers carried  851,074 -21.6% 6,742,058 6,842,741 -1.5%
Cargo and mail tonne km (000) 291,621 -16.8% 2,147,765 2,249,450 -4.5%
Freight carried (000Kg) 49,735 -23.3% 389,443 423,082 -8.0%
Number of flights 2,109 2.0% 15,090 13,874 8.8%

 

CAPACITY July Change Cumulative Cumulative Change
  2001 vs July 00 Jan-Jul 01 Jan-Jul 00  
ASK (000)          
- Europe  1,084,836 -13.2% 8,315,179 8,254,381 0.7%
- Pacific & South Africa 1,979,119 -4.6% 15,127,079 14,358,148 5.4%
- North Asia 833,083 -0.3% 5,903,912 5,717,731 3.3%
- Southeast Asia and Middle East 1,090,262 8.1% 8,060,569 6,677,715 20.7%
ASK Total (000)  4,987,300 -3.5% 37,406,739 35,007,975 6.9%
Passenger load factor  69.4% -13.9pt 71.5% 76.8% -5.3pt
Available cargo/mail tonne km (000) 462,485 -3.6% 3,314,405 3,122,473 6.1%
Cargo and mail load factor  63.1% -10.0pt 64.8% 72.0% -7.2pt
ATK (000) 936,756 -3.6% 6,872,458 6,453,850 6.5%

 

Subscribe to our Travel Industry News RSS Feed Travel Industry News RSS Feed from TravelNewsAsia.com. To do that in Outlook, right-click the RSS Feeds folder, select Add a New RSS Feed, enter the URL of our RSS Feed which is: https://www.travelnewsasia.com/travelnews.xml and click Add. The feed can also be used to add the headlines to your website or channel via a customisable applet. Have questions? Please read our Travel News FAQ. Thank you.

     
 
Copyright © 1997-2024 TravelNewsAsia.com