TravelNewsAsia.com

 

Travel News - Latest Travel News

 

CATHAY PACIFIC RELEASES MAY TRAFFIC FIGURES

Travel News Asia Date: 14 June 2001

Cathay Pacific Airways carried 952,519 passengers in May, a decline of 1.6% compared to the same month a year earlier. The amount of cargo carried fell by 10.4% to 54,910 tonnes. The fall in both passenger and cargo traffic came despite an increase of 6.7% in capacity measured in terms of available tonne kilometres.

The rise in capacity and fall in passenger numbers saw the passenger load factor slip by 6.1 percentage points to 67.9%. European routes were the worst affected with passenger traffic measured in revenue passenger kilometres falling by 7.9%. Cargo was also disappointing with the load factor falling 7.3 percentage points to 62.7%. For the year to date, the airline has carried 282,832 tonnes of cargo, 4.5% below the same period in 2000.

General Manager Network Revenue Ian Shiu said: The air cargo market remains weak. Passenger traffic is also beginning to show the effects of the global economic slowdown, with declining load factors and a downward pressure on yields."
 

TRAFFIC May Change Cumulative
 
Cumulative Change
  2001 vs May 00 Jan-May 01 Jan-May 00  

RPK (000)

         
- Europe 839,186 -7.9% 4,549,126 4,583,654 -0.8%
- Pacific and South Africa  1,557,415 -0.2% 7,898,575 7,776,327 1.6%
- North Asia 582,224 2.2% 3,084,827 2,861,228 7.8%
- Southeast Asia and Middle East 752,946 5.9% 3,758,704 3,564,163 5.5%
RPK Total (000)  3,731,771 -0.6% 19,291,232 18,785,371 2.7%
Passengers carried  952,519 -1.6% 4,891,574 4,786,788 2.2%
Cargo and mail tonne km (000) 300,530 -6.1% 1,524,954 1,567,125 -2.7%
Freight carried (000Kg) 54,910 -10.4% 282,832 296,111 -4.5%
Number of flights 2,228 9.5% 10,811 9,821 10.1%

 

CAPACITY

May Change Cumulative Cumulative Change
  2001 vs May 00 Jan-May 01 Jan-May 00  
ASK (000)          
- Europe 1,161,301 -2.6% 6,095,240 5,843,837 4.3%
- Pacific & South Africa 2,240,640 8.2% 10,979,651 10,295,290 6.6%
- North Asia 874,339 3.8% 4,226,195 4,080,994 3.6%
- Southeast Asia and Middle East 1,220,077 26.6% 5,782,189 4,715,081 22.6%
ASK Total (000) 5,496,357 8.4% 27,083,275 24,935,202 8.6%
Passenger load factor  67.9% -6.1pt 71.2% 75.3% -4.1pt 
Available cargo/mail tonne km (000) 478,971 4.8% 2,359,669 2,190,994 7.7%
Cargo and mail load factor 62.7% -7.3pt 64.6% 71.5% -6.9pt
ATK (000) 1,001,793 6.7% 4,935,833 4,564,050 8.1%

 

Subscribe to our Travel Industry News RSS Feed Travel Industry News RSS Feed from TravelNewsAsia.com. To do that in Outlook, right-click the RSS Feeds folder, select Add a New RSS Feed, enter the URL of our RSS Feed which is: https://www.travelnewsasia.com/travelnews.xml and click Add. The feed can also be used to add the headlines to your website or channel via a customisable applet. Have questions? Please read our Travel News FAQ. Thank you.

     
 
Copyright © 1997-2024 TravelNewsAsia.com