| 
 The Hong Kong Tourism Board (HKTB) has reported 
			  that more than 30.6 million visitor arrivals were recorded in the 
			  first half of 2018, representing a year-on-year growth of 10.1%. Of these, overnight visitor arrivals 
			  exceeded 13.85 million, up 6.2% year-on-year.   Mr Anthony Lau, Executive Director of the HKTB 
			  said, “The growth in total visitor arrivals in the first half of 
			  this year was driven mainly by the Mainland market. As for 
			  international arrivals, long-haul markets performed well, growing 
			  2.6%. With the continued intense competition among travel 
			  destinations in the region, visitor arrivals from short-haul 
			  markets fluctuated, falling of 1.5%. Looking ahead, the business 
			  environment for the tourism industry will face different 
			  challenges caused by the unstable global economy and exchange 
			  rates, which may affect tourism growth in the second half of the 
			  year. The HKTB will continue to work with the travel trade to 
			  attract more overnight visitors from different source markets to 
			  Hong Kong.” To address the situation in short-haul markets, 
			  the HKTB has scaled up summer promotions in those markets, 
			  targeting mainly the family and young segments, and has also partnered with 
			  airlines, especially low-cost carriers, and other trade partners 
			  to launch special travel offers. The HKTB said it will also continue its 
			  collaboration with the trade to launch promotions riding on mega 
			  events to attract more visitors to Hong Kong. Two examples of this 
			  will be the 
			  upcoming opening of the Hong Kong Section of the 
			  Guangzhou-Shenzhen-Hong Kong High Speed Rail and the Hong 
			  Kong-Zhuhai-Macao Bridge, when the HKTB will introduce related 
			  promotions through various channels to promote the two main 
			  infrastructure additions and travel experiences featuring Hong 
			  Kong and the Greater Bay Area. 
| Headlines: |  |  
 See latest
			  HD Video 
			  Interviews,
			  Podcasts 
			  and other 
			  news regarding:
   			  
			  Hong Kong,
			  
			  Arrivals. |