|  
         
 
        	  According to STR Global’s preliminary April 2014 
			  data for London, hotels in the capital city enjoyed positive 
			  growth in all key performance indicators for the month. 
			  Based on 
			  daily data from April, hotels in London reported: 
			  - increases in supply 
			  (1.3%) and demand (3.0%); - a 1.6% 
			  increase in occupancy to 83.7%; - a 5.3% increase 
			  in ADR to £136.70; and - a 7.0% rise in 
			  RevPAR to £114.45. 
			  “London continued 
			  to post record levels in the three performance measures of any 
			  April since 1993, when STR Global began collecting data for the 
			  capital,” said Elizabeth Winkle, managing director of STR Global. 
			  “ADR remained the driving force behind positive RevPAR performance 
			  since September 2013, while occupancy levels in excess of 80% have 
			  been achieved for the second month in a row.”
  
			  
			  
			  STR,
			  
			  RevPAR,
			  
			  ADR,
			  
			  London
  |