|  
         
 
        	  Japan Airlines Group has released its passenger 
			  traffic forecast on international and domestic routes for the 
			  traditional Japanese Golden Week vacation, stretching for 8 days 
			  this year from 28 April to 5 May 2010. The number of reservations 
			  on JAL international flights is presently 244,387, 14.5% down 
			  against the same period in 2009, while domestic passenger bookings 
			  are up by 18.1% at 911,090. 
			  Total seat capacity on JAL international 
			  passenger routes is 21.5% less than last year and while current 
			  passenger count is lower than a year ago, the number of bookings 
			  to Taiwan and Oceania show a slight increase. International 
			  flights are estimated to be more than 95% full at the peak of this 
			  8-day period, indicating a positive utilization rate of business 
			  class seats by leisure travelers. The overall load factor is 
			  projected to be 6.7 percentage points up from previous year at 
			  83.2%. 
			  There is a significant increase in passenger 
			  bookings on domestic flights to most regions in Japan this holiday 
			  season while capacity was trimmed down by 4.1% from the same 
			  period last year. Correspondingly, seat load factor is forecast to 
			  be 66.8%, representing a 12.6 percentage point increase versus 
			  previous year.  
			  JAL Group plans to operate 28 additional 
			  flights including charter, to such international destinations as 
			  Honolulu, Guam, Palau, Bali, Cairns, Sanya in China and Cebu in 
			  the Philippines, as well as 66 flights on domestic Japan routes to 
			  support the demand for travel to such areas as Okinawa (Naha), as 
			  well as Sapporo.
  
			  See other recent news regarding:
        Airlines,
        Airports,
        Flights,
        Codeshare,
        Lounges,
        First Class,
		Business Class,
        MICE,
        GDS,
		Rewards,
		Miles,
        Hotels,
        Apartments,
        Promotions,
        Spas,
        New Hotels,
		Traffic,
		Visitor Arrivals,
		Cruises,
		Free Deals, 
		Videos, 
			  
			  Japan Airlines,
			  
			  JAL,
			  
			  Japan 
  |