|  
         
 
        	  Finnair's scheduled passenger traffic in August 
			  2009 declined by more than 7% and capacity was cut by more than 
			  9%, which improved the load factor by one and a half percentage 
			  points to more than 80%. 
			  “Capacity was cut to match falling demand as 
			  well as possible. With our capacity cuts of around 10% we 
			  kept the load factor at a good level, but the price level is 
			  still decreasing. As the holiday season comes to an end, demand is expected to fall, so we will adjust 
			  traffic further,” said Finnair's SVP  Communications Christer Haglund. 
						Asian 
			  traffic declined by 13% from August 2008. A 
			  more than 16% capacity cut raised the load factor by 
			  more than 3 percentage points to 87%. 
						European 
			  traffic declined by nearly 6%. Cuts in capacity kept the 
			  load factor at last year's level of 71%. Domestically, 
			  traffic was around 5% less and Finnair's capacity 2% less. The load factor in domestic traffic was 61%. 
						In North American traffic, there was an increase in 
			  the number of New York flights compared to last year. 
			  Passenger numbers grew by nearly 37% and load factor 
			  rose to 92%. 
						Leisure traffic declined in August by 
			  25% and capacity by 17%, so the leisure 
			  traffic load factor fell by nearly 9% to 79%. 
						Finnair's traffic overall, measured in revenue passenger 
			  kilometres, declined by over 10% in August compared 
			  with the same month the previous year.  
						Passenger numbers 
			  declined by more than 9%, cargo traffic decreased by
			  more than 11% in terms of cargo tonnes carried and cargo 
			  traffic in scheduled traffic decreased by nearly 11%. 
						Of Finnair's flights, 92.7% arrived on schedule, 
			  which represents an improvement of 7.5 percentage points from 
			  last year. The scheduled passenger traffic punctuality 
			  percentage rose from August last year by 6.4 percentage points 
			  to 93.5%. 
						Finnair Traffic 
						Finnair traffic 
			  altogether decreased by 10.2%, measured in revenue passenger
			  kilometres. Capacity decreased by 10.1%. Passenger load factor was 
			  0.1 percentage points lower than year before, 80.2%. Number of 
			  passengers carried decreased by 9.2% and was 656 484.  
						Scheduled Traffic 
						Scheduled traffic decreased by 7.3%, 
			  measured in revenue passenger kilometres. Capacity decreased 
			  by 8.9%. Passenger load factor was 1.4 percentage points 
			  higher than year before, 80.4%. Number of passengers carried 
			  decreased by 5.4% and was 577,352. 
						Scheduled 
			  international traffic, decreased by 7.4%, measured in revenue
			  passenger kilometres. Capacity decreased by 9.2%. Passenger load 
			  factor was 1.6 percentage points higher than year before, 81.2%. Number of passengers carried decreased by 6.5% and was 491,508. 
						European scheduled traffic, decreased by 5.7%, 
			  measured in revenue passenger kilometres. Capacity decreased 
			  by 5.4%. Passenger load factor was 0.2 percentage points lower 
			  than year before, 70.9%. Number of passengers carried decreased by 5.2% and was 357,504. 
						North Atlantic scheduled traffic 
			  increased by 36.8%, measured in revenue passenger kilometres. 
			  Capacity increased by 36.4%. Passenger load factor was 0.3 
			  percentage points higher than year before, 92%. Number of 
			  passengers carried  increased by 36.8% and was 21,937. 
						Asian scheduled traffic decreased by 13.2%, measured in revenue 
			  passenger ilometres. Capacity decreased by 16.4%. Passenger 
			  load factor was 3.1 percentage points higher than year before, 
			  87.1%. Number of passengers carried decreased by 15.6% and was 
			  112 067. 
						DDomestic scheduled traffic decreased by 4.7%, 
			  measured in revenue passenger kilometres. Capacity decreased 
			  by 2%. Passenger load factor was 1.7 percentage points lower 
			  than year before, 60.9%. Number of passengers carried increased by 1.9% and was 85,844. 
						Leisure Traffic 
						Leisure 
			  traffic decreased by 25%, measured in revenue passenger kilometres. Capacity decreased by 16.8%. Passenger load factor 
			  was 8.6 percentage points  lower than year before, 78.9%. 
			  Number of passengers carried decreased by 30.1% and was 79 
			  132. 
						Cargo 
						Cargo traffic decreased by 11.5% in terms 
			  of cargo onnes carried. 
						Decrease in scheduled traffic was 
			  10.8%. Cargo traffic decreased by 11.2% in Asian traffic, 
			  decreased by 9.4% in European traffic and decreased by 9.9% in
			  North-Atlantic traffic. 
						Cargo traffic carried on chartered 
			  cargo flights decreased by 82.4%. The cargo load factor in the 
			  Asian traffic was 75.1% and in the North Atlantic traffic
			  48.9%. 
						See other recent news regarding:
        Travel News Asia, 
						
						Finnair,
						
						August 2009 
  |