|  
         
 
        	  According to data compiled by STR Global, 
			  occupancy rates in the Asia Pacific region’s hotel industry 
			  dropped 3.3% year-on-year to 63.3% in August 2009; ADR declined 24.7% to 
			  US$117.22; and RevPAR fell 27.1% to US$74.18. 
						“With the 
			  Summer Olympics, which were held in Beijing, China, from 8-24 
			  August 2008, China reported the largest decreases of the region,” 
			  said Elizabeth Randall, managing director of STR Global. “China 
			  dropped 50.5% in ADR and 47.5% in RevPAR for the month. Japan was 
						the only country to report increases in both ADR (+6%) and RevPAR (+1.8%). 
						Among the key markets, Beijing, by far, reported the 
						largest decreases in both ADR (-79%) and RevPAR (-79.9%) due to the Olympics. Hong Kong 
			  (-22 ) and Shanghai (-15.4%), which hosted the 
			  equestrian and football events, reported ADR and RevPAR declines 
			  as well.” 
						Among the key markets, Shanghai, China, reported 
			  the largest occupancy increase, jumping 12.6% to 49.6%. Seoul, South Korea (+7.2% to 83.2%) and 
			  Sydney, Australia (+1.3% to 78.4%), also reported 
			  occupancy increases for the month. Jakarta, Indonesia, posted the 
			  largest drop in occupancy, which fell 22.3% to 59.4%, followed by Bangkok, Thailand, with a 21.2% 
			  decrease to 56%. 
						Tokyo, Japan, experienced the 
			  largest ADR increase, up 20.7% to US$227.08. Three other 
			  markets also reported ADR increases: Hong Kong, China (+8.7% to 
						US$78.70); Osaka, Japan (+6% to US$130.87); 
			  and Bali, Indonesia (+5.4% to US$147.72). Beijing led the ADR 
						decreases, falling 79% to US$86.95, followed by Mumbai, India 
			  (-34.1% to US$163.55) and New Delhi, India (-30.9% 
			  to US$148.43). 
						Tokyo (+18.1% to US$162.23) and Osaka 
			  (+4.9% to US$104.97) were the only markets to post RevPAR 
			  increases. Beijing experienced the largest RevPAR decrease, 
			  falling 79.9% to US$49.26. Four other markets reported 
			  RevPAR decreases of more than 30%: New Delhi (-39.8% 
			  to US$86.84); Mumbai (-36.3% to US$89.47); Phuket, Thailand (-34% to US$41.51); and Bangkok (-32.4% to 
			  US$48.15).
  
        See other recent news regarding:
        Airlines,
        Airports,
        Flights,
        Codeshare,
        Lounges,
        First Class,
		Business Class,
        MICE,
        GDS,
		Rewards,
		Miles,
        Hotels,
        Apartments,
        Promotions,
        Spas,
        New Hotels,
		Traffic,
		Visitor Arrivals,
		Cruises,
		Free Deals, 
		
		STR,
		
		Performance,
		
		Statistics,
		
		August 2009 
  |