TravelNewsAsia.com

 

LATEST TRAVEL NEWS

 

CATHAY PACIFIC RELEASES NOVEMBER TRAFFIC FIGURES

Travel News Asia Date: 21 December 2000

Cathay Pacific Airways carried 932,656 passengers in November, a rise of 0.3% compared to the same month last year. For the year to date, the number of passengers has risen by 13.1% compared to the same period in 1999. Cargo saw particularly strong growth in November with a year-on-year increase of 10.5% in terms of tonnes of freight carried.

The November figures reflect the additional capacity Cathay Pacific has been adding to meet rising demand. The number of flights operated by the airline rose by 11% in November against the same month in 1999, while available seat kilometres rose by 7.9%, and available cargo/mail tonne kilometres by 14.8%.

Cathay Pacific’s General Manager Network Revenue Ian Shiu said: “In November we saw solid demand from both passengers and cargo shippers. We are continuing to add extra capacity to meet this rising demand.”

 

TRAFFIC

November % change Cumulative Cumulative %
  2000 from Nov 1999 Jan-Nov 2000 Jan-Nov 1999 Change
RPK (000)          
- Europe 877,638 -0.4% 10,877,012 9,602,676 13.3%
- Pacific and South Africa 1,586,992  8.1% 17,512,776 15,309,260 14.4%
- North Asia 598,033 9.1%  6,720,111 5,800,453 15.9%
- South East Asia and Middle East 709,189 -0.1% 7,984,120 7,230,336 10.4%
RPK Total (000)  3,771,852 4.5% 43,094,020  37,942,725 13.6%
Passengers carried 932,656 0.3% 10,853,654 9,599,038  13.1%
Cargo and mail tonne km (000)  410,843 11.2% 3,801,926  3,464,470 9.7%
Freight carried (000Kg) 72,266 10.5% 703,872 608,184 15.7%
Number of flights 2,120 11.0% 22,385  20,553 8.9%

 

 

CAPACITY November % change Cumulative Cumulative %
  2000 from Nov 1999  Jan-Nov 2000 Jan-Nov 1999  Change
ASK (000)          
- Europe 1,226,343 7.7% 13,271,432 12,752,740 4.1%
- Pacific & South Africa 2,195,752 6.2% 23,082,013 21,372,504 8.0%
- North Asia 825,548 2.0% 9,059,134  8,645,951 4.8%
- South East Asia and Middle East 1,071,143 17.3% 10,953,581 10,310,589  6.2%
ASK Total (000) 5,318,786  7.9% 56,366,160 53,081,783 6.2%
Passenger load factor 70.9% -2.3pt  76.5% 71.5% 5.0pt
Available cargo/mail tonne km(000)  545,012 14.8%  5,237,424 4,877,687 7.4%
Cargo and mail load factor  75.4% -2.5pt 72.6%  71.0% 1.6pt
ATK (000) 1,050,955 11.3% 10,600,676 9,928,430 6.8%

 

Subscribe to our Travel Industry News RSS Feed Travel Industry News RSS Feed from TravelNewsAsia.com. To do that in Outlook, right-click the RSS Feeds folder, select Add a New RSS Feed, enter the URL of our RSS Feed which is: https://www.travelnewsasia.com/travelnews.xml and click Add. The feed can also be used to add the headlines to your website or channel via a customisable applet. Have questions? Please read our Travel News FAQ. Thank you.

     
 
 
Copyright © 1997-2024 TravelNewsAsia.com