|  
         
 
        	  Hong Kong Disneyland closed its doors today, after 
			  being open for less than a month. 
			  The decision is in line with prevention efforts 
			  taking place across Hong Kong by the the government and health 
			  authorities, after a recent spike in coronavirus cases in the city. 
			  Hong Kong Disneyland only
			  
			  re-opened on 18 June 
			  after being closed in January. 
			  The Hong Kong Disneyland Resort hotels will remain 
			  open with adjusted levels of services. They have put in place 
			  enhanced health and safety measures that reflect the guidance of 
			  health and government authorities, such as social distancing 
			  measures and increased cleaning and sanitization. 
			  
			   
			  Hong Kong's Centre for Health Protection said on 
			  Monday that it is investigating 52 additional COVID19 cases, of 
			  which 11 are imported and 41 locally transmitted. Of the local 
			  cases, 21 are related to previous cases, while 20 are those with 
			  unknown sources of infection. 
			  “We are seeing more and more unknown local cases 
			  without an identifiable source. So it is very possible that there 
			  are a lot of asymptomatic or mildly symptomatic cases in the 
			  community,” said Communicable Disease Branch Head, Dr Chuang 
			  Shuk-kwan. 
			  Although the Standard Day Ticket at Hong Kong 
			  Disneyland is valid for six months 
			  from the purchase date, Hong Kong Disneyland Resort has said 
			  that if needed it 
			  will assist in the refund for guests who have purchased tickets 
			  for admission to Hong Kong Disneyland park or have booked a resort 
			  hotel. Magic Access membership validity dates will 
			  be extended based on the number of days the park is temporarily 
			  closed and, according to the membership tiers. 
			  
			   
			        
			  See latest
			  
			  Travel News,
			  Video 
			  Interviews,
			  Podcasts 
			  and other 
			  news regarding:
   			  
			  COVID19,
			  
			  Disneyland,
			  
			  Hong Kong. 
  			  
| 
	Headlines: | 
	
 |  
 
			  
  |