| 
 Boeing is to increase production rates on its 
			  Next-Generation 737 program to 34 airplanes per month in early 
			  2012. The current production rate on the 737 program is 31.5 
			  airplanes per month. "With over 5,200 sold to date, the 
			  Next-Generation 737 is the workhorse in our customers' fleets 
			  around the world," said Boeing Commercial Airplanes President and 
			  CEO Jim Albaugh. "Even through the global economic downturn, our 
			  diverse 737 backlog has remained very strong. Increasing the 737 
			  production rate is the right thing to do to meet the growth and 
			  fleet replacement needs of our customers." With more than 2,000 unfilled orders from 
			  more than 80 customers around the world, the Next-Generation 737 
			  is one of the newest and most technologically advanced airplanes in its 
			  class.
 See other recent news regarding:
        Airlines,
        Airports,
        	  
			  Awards,
        Flights,
        Codeshare,
        Lounges,
        First Class,
		Business Class,
        MICE,
        GDS,
		Rewards,
		Miles,
        Hotels,
        Apartments,
        Promotions,
        Spas,
        New Hotels,
		Traffic,
		Visitor Arrivals,
		Cruises,
		Free Deals, 
		Videos, 
			  
			  Boeing,
			  
			  737 |